Payment and delivery
The following terms and conditions apply:
Domestic delivery (Germany) and following countries: France, the Netherlands, Austria, Poland and Switzerland.
Dispatch costs (inclusive of legally applicable VAT)
Domestic deliveries (Germany):
We do not charge any shipping costs.
Shipping costs France
| Chargeable weight: | up to 5 kg | between 5-15 kg | between 15-30 kg | between 30-150 kg | between 150-700 kg | between 700-900 kg | between 900-1.200 kg | between 1.200-2.100 kg | between 2.100-2.500 kg | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIP Code | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net |
| 57, 67, 68 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 85 € | 70,83 € | 118 € | 98,33 € | 118 € | 98,33 € | 118 € | 98,33 € | 118 € | 98,33 € | 118 € | 98,33 € |
| 01, 07, 26, 38, 39, 42, 43, 69, 71, 73, 74 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 91 € | 75,83 € | 120 € | 100 € | 120 € | 100 € | 120 € | 100 € | 120 € | 100 € | 120 € | 100 € |
| 02, 10, 27, 28, 41, 45, 51, 60, 61, 72, 75, 76, 77, 78, 80, 89, 91, 92, 93, 94, 95 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 94 € | 78,33 € | 140 € | 116,67 € | 140 € | 116,67 € | 140 € | 116,67 € | 140 € | 116,67 € | 140 € | 116,67 € |
| 18, 21, 36, 37, 49, 53, 55, 58, 59 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 95 € | 79,17 € | 150 € | 125 € | 150 € | 125 € | 163 € | 135,83 € | 164 € | 136,67 € | 164 € | 136,67 € |
| 03, 04, 05, 17, 30, 35, 48, 54, 63, 84, 87 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 96 € | 80 € | 158 € | 131,67 € | 163 € | 135,83 € | 185 € | 154,17 € | 185 € | 154,17 € | 192 € | 160 € |
| 08, 13, 14, 15, 19, 24, 33, 34, 50, 52, 70, 83, 86, 90 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 97 € | 80,83 € | 168 € | 140 € | 175 € | 145,83 € | 205 € | 170,83 € | 205 € | 170,83 € | 223 € | 185,83 € |
| 06, 12, 16, 22, 23, 25, 29, 44, 46, 56, 62, 79, 82, 85, 88 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 100 € | 83,33 € | 184 € | 153,33 € | 204 € | 170 € | 238 € | 198,33 € | 254 € | 211,67 € | 274 € | 228,33 € |
| 20, 96, 97, 98, 99 | 22 € | 18,33 € | 30 € | 25 € | 49 € | 40,83 € | 104 € | 86,67 € | 212 € | 176,67 € | 242 € | 201,67 € | 283 € | 235,83 € | 326 € | 271,67 € | 362 € | 301,67 € |
Shipping costs Netherlands
| Chargeable weight: | up to 5 kg | between 5-15 kg | between 15-30 kg | between 30-150 kg | between 150-2.500 kg | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ZIP Code | gross | net | gross | net | gross | net | gross | net | gross | net |
| all ZIP codes | 11 € | 9,09 € | 15 € | 12,40 € | 18 € | 14,88 € | 97 € | 80,17 € | 116 € | 95,87 € |
Shipping costs Austria
| Chargeable weight: | up to 5 kg | between 5-20 kg | between 20-30 kg | between 30-50 kg | between 50-150 kg | between 150-600 kg | between 600-1.000 kg | between 1.000-1.750 kg | between 1.750-2.000 kg | between 2.000-2.500 kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZIP Code | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net |
| 40, 46, 49, 51, 52 | 9,60 € | 8 € | 15,60 € | 13 € | 27,60 € | 23 € | 46,80 € | 39 € | 75,60 € | 63 € | 112,80 € | 94 € | 148,80 € | 124 € | 148,80 € | 124 € | 222 € | 185 € | 271,20 € | 226 € |
| 42, 44, 45, 47, 48, 50, 53, 60, 62, 63 | 9,60 € | 8 € | 15,60 € | 13 € | 27,60 € | 23 € | 50,40 € | 42 € | 81,60 € | 68 € | 145,20 € | 121 € | 202,80 € | 169 € | 202,80 € | 169 € | 264 € | 220 € | 343,20 € | 286 € |
| 41, 43, 54, 56, 57, 61, 64, 65, 66, 67, 68, 69, 89 | 9,60 € | 8€ | 15,60 € | 13 € | 27,60 € | 23 € | 55,20 € | 46 € | 93,60 € | 78 € | 148,80 € | 124 € | 199,20 € | 166 € | 296,40 € | 247 € | 355,20 € | 296 € | 430,80 € | 359 € |
| 10, 11, 12, 13, 21, 22, 23, 24, 25, 26, 27, 28, 30 31, 32, 33, 34, 35, 36, 37, 55, 70, 71, 72, 73 |
9,60 € | 8 € | 15,60 € | 13 € | 27,60 € | 23 € | 57,60 € | 48 € | 96 € | 80 € | 165,60 € | 138 € | 226,80 € | 189 € | 321,60 € | 268 € | 374,40 € | 312 € | 477,60 € | 398 € |
| 20, 38, 39, 74, 75, 80, 81, 82, 83, 84, 85, 86 87, 88, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 |
9,60 € | 8 € | 15,60 € | 13 € | 27,60 € | 23 € | 58,80 € | 49 € | 103,20 € | 86 € | 183,60 € | 153 € | 256,80 € | 214 € | 379,20 € | 316 € | 440,40 € | 236749 € | 544,80 € | 454 € |
Shipping costs Poland
| Chargeable weight: | up to 5 kg | between 5-15 kg | between 15-150 kg | between 150-2.500 kg | ||||
|---|---|---|---|---|---|---|---|---|
| ZIP Code | gross | net | gross | net | gross | net | gross | net |
| all ZIP codes | 27 € | 21,95 € | 32 € | 26,02 € | 42 € | 34,15 € | 92 € | 74,8 € |
Shipping costs Switzerland*
| Chargeable weight: | up to 5 kg | between 5-15 kg | between 15-30 kg | between 30-150 kg | between 150-700 kg | between 700-800 kg | between 800-900 kg | between 900-1.200 kg | between 1.200-1.400 kg | between 1.400-1.600 kg | between 1.600-1.800 kg | between 1.800-2.100 kg | between 2.100-2.500 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cantons | |||||||||||||
| Solothurn, Aargau, Basel-Landschaft, Basel-Stadt, Schaffhausen, Thurgau, Zug, Zürich | 35 € | 43 € | 63 € | 154 € | 200 € | 246 € | 261 € | 296 € | 316 € | 407 € | 462 € | 487 € | 577 € |
| Freiburg, Appenzell Innerrhoden, Appenzell Ausserrhoden, Bern, Glarus, Jura, Luzern, Neuenburg, Nidwalden, Obwalden, St.Gallen, Schwyz, Uri | 35 € | 43 € | 63 € | 171 € | 289 € | 379 € | 408 € | 480 € | 531 € | 652 € | 746 € | 777 € | 931 € |
| Genf, Tessin, Waadt | 35 € | 43 € | 63 € | 173 € | 303 € | 400 € | 432 € | 509 € | 565 € | 691 € | 791 € | 823 € | 987 € |
| Graubünden, Wallis | 35 € | 43 € | 63 € | 182 € | 347 € | 465 € | 505 € | 601 € | 672 € | 813 € | 932 € | 966 € | 1.164 € |
*Export declaration for Switzerland:
For orders with a value of 1,000.00 € or more, an additional 35.00 € will be charged for the export
declaration for Switzerland.
*When shipping to non-EU countries, additional taxes or charges (e.g. import duties or processing fees) may apply to your order. These are not paid on our behalf or invoiced by us, but must be paid by you directly to the relevant customs or tax authorities. Please contact the relevant authorities for further details.
Island surcharge (Germany):
An island surcharge applies to the following islands:
| Chargeable weight: | up to 20 kg | between 20-50 kg | between 50-100 kg | between 100-200 kg | between 200-400 kg | between 400-500 kg | between 500-800 kg | between 800-1.000 kg | between 1.000-1.500 kg | between 1.500-2.000 kg | between 2.000-2.500 kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net | gross | net |
| Hiddensee, Borkum, Sylt, Föhr | 19,00 € | 15,97 € | 53,55 € | 45 € | 64,26 € | 54 € | 80,92 € | 68 € | 149,94 € | 126 € | 186,83 € | 157 € | 214,20 € | 180 € | 267,75 € | 225 € | 401,03 € | 337 € | 458,15 € | 385 € | 573,58 € | 482 € |
| Helgoland, Wangerooge | 19,00 € | 15,97 € | 98,77 € | 83 € | 127,33 € | 107 € | 188,02 € | 158 € | 315,35 € | 265 € | 371,28 € | 312 € | 490,28 € | 412 € | 556,92 € | 468 € | 762,79 € | 641 € | 1.007,93 € | 847 € | 1.217,37 € | 1.023 € |
| Amrum, Hallig Hoge, Langeneß, Gröde, Langeoog, Baltrum, Spiekeroog | 19,00 € | 15,97 € | 73,78 € | 62 € | 94,01 € | 79 € | 133,28 € | 112 € | 218,96 € | 184 € | 259,42 € | 218 € | 366,52 € | 308 € | 458,15 € | 385 € | 573,58 € | 482 € | 660,45 € | 555 € | 774,69 € | 651 € |
| Juist, Norderney, Pellworm | 19,00 € | 15,97 € | 82,11 € | 69 € | 101,15 € | 85 € | 151,13 € | 127 € | 259,42 € | 218 € | 310,59 € | 261 € | 427,21 € | 359 € | 499,80 € | 420 € | 687,82 € | 578 € | 917,49 € | 771 € | 1.147,16 € | 964 € |
Delivery periods
Unless otherwise specified in the quote, domestic delivery of goods shall be made (Germany) within
2-3 days, for deliveries abroad
within 4-7 days from
conclusion of contract (if advance payment agreed from the date of the payment instruction).
Please note that deliveries are not made on Sundays and other holidays.
If you have ordered articles with different delivery dates, we send the articles together in one delivery if no other agreement has been made. The delivery date for the complete order will be the same as that of the article with the longest delivery time.
In case of self-collection, we will inform you by email once the product is ready, along with the collection options. In this case, dispatch costs will not be charged.
Accepted Payment options
- Payment in cash at the time of collection
- Prepayment via transfer
- Payment via credit card
- Payment by invoice
- Payment via Amazon Pay
via PayPal:
- Payment via PayPal
Further details on payment
As long as you make the prepayment, we will grant you 2 % early payment discount on the gross product value of the order.
Payment by invoice is possible under the following condition:
For business customers only, following multiple orders and by prior arrangement. The invoice amount is to be settled at the time of payment on invoice within 10 days.
If payment is made using a credit card, your credit card account is debited in conjunction with the conclusion of the contract.
Our bank account:
Kontoinhaber: EcoTrade Leipzig GmbH
Kreditinstitut: Deutsche Bank
IBAN: DE06860700240930940200
SWIFT: DEUTDEDBLEG
In case of questions, please contact us at the contact details mentioned in the Legal Notice.